<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für Guttorm Flatabø, geschrieben</title>
	<atom:link href="http://guttormflatabo.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://guttormflatabo.com</link>
	<description>Pseudo-antropologische gedanken über reisen, leute, essen, Politik und übrig</description>
	<lastBuildDate>Wed, 16 Jan 2013 19:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Kommentar zu (English) (Norsk nynorsk) Korleis sidre eplene dine (på mitt vis) von Guttorm Flatabø</title>
		<link>http://guttormflatabo.com/?p=109&#038;lang=de&#038;cpage=1#comment-1506</link>
		<dc:creator>Guttorm Flatabø</dc:creator>
		<pubDate>Wed, 16 Jan 2013 19:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://guttormflatabo.com/?p=109#comment-1506</guid>
		<description>I don&#039;t know of any complete and accurate list, but most of them are part of Landssamanslutninga av nynorskkommunar. You can see &lt;a href=&quot;http://lnk.no/om-lnk/kart&quot; rel=&quot;nofollow&quot;&gt;a map of their members on lnk.no&lt;/a&gt;. Click on the &quot;Vis alle kommunar&quot;-link on the bottom right to see them all marked off on the map at the same time.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of any complete and accurate list, but most of them are part of Landssamanslutninga av nynorskkommunar. You can see <a href="http://lnk.no/om-lnk/kart" rel="nofollow">a map of their members on lnk.no</a>. Click on the &#8220;Vis alle kommunar&#8221;-link on the bottom right to see them all marked off on the map at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu (English) (Norsk nynorsk) Korleis sidre eplene dine (på mitt vis) von agustin pulido ramirez</title>
		<link>http://guttormflatabo.com/?p=109&#038;lang=de&#038;cpage=1#comment-1504</link>
		<dc:creator>agustin pulido ramirez</dc:creator>
		<pubDate>Wed, 16 Jan 2013 16:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://guttormflatabo.com/?p=109#comment-1504</guid>
		<description>How many Norwegian &quot;municipalities&quot; speak Nynork and where are the mapped?

Tousend Tak</description>
		<content:encoded><![CDATA[<p>How many Norwegian &#8220;municipalities&#8221; speak Nynork and where are the mapped?</p>
<p>Tousend Tak</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu (English) Communism is still alive! von Maya</title>
		<link>http://guttormflatabo.com/?p=10&#038;lang=de&#038;cpage=1#comment-196</link>
		<dc:creator>Maya</dc:creator>
		<pubDate>Tue, 16 Nov 2010 06:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://guttormflatabo.com/?p=10#comment-196</guid>
		<description>Impressive. I know it&#039;s sort of a taboo topic, but I enjoy aspects of communism.</description>
		<content:encoded><![CDATA[<p>Impressive. I know it&#8217;s sort of a taboo topic, but I enjoy aspects of communism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu (English) Jog mapping &#8211; the productive way of working out von dittaeva</title>
		<link>http://guttormflatabo.com/?p=32&#038;lang=de&#038;cpage=1#comment-136</link>
		<dc:creator>dittaeva</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://guttormflatabo.com/?p=32#comment-136</guid>
		<description>I just record with my Holux m-241 GPS logger which fits nicely in my hand, extract it with gpsbabel, prepare for upload with viking and edit the map with potlatch. Not a very good process, espescially because gpsbabel doesn&#039;t extract the track very well, so every startpoint of each track is displaced and all tracks are merged into one track.

I&#039;ve tried OSMTracker for Android on my Samsung, but it&#039;s very crude, and also need post-processing and uploading.</description>
		<content:encoded><![CDATA[<p>I just record with my Holux m-241 GPS logger which fits nicely in my hand, extract it with gpsbabel, prepare for upload with viking and edit the map with potlatch. Not a very good process, espescially because gpsbabel doesn&#8217;t extract the track very well, so every startpoint of each track is displaced and all tracks are merged into one track.</p>
<p>I&#8217;ve tried OSMTracker for Android on my Samsung, but it&#8217;s very crude, and also need post-processing and uploading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu (English) Jog mapping &#8211; the productive way of working out von Mike</title>
		<link>http://guttormflatabo.com/?p=32&#038;lang=de&#038;cpage=1#comment-121</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 31 May 2010 12:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://guttormflatabo.com/?p=32#comment-121</guid>
		<description>How you organize your jog recordings?

I&#039;m waiting for my sportwrist so I can wrap my smartphone (android) round my lower arm. 
Will use OSM-Tracker to record und Maverick for orientation.
Hope it&#039;s gonna work out.</description>
		<content:encoded><![CDATA[<p>How you organize your jog recordings?</p>
<p>I&#8217;m waiting for my sportwrist so I can wrap my smartphone (android) round my lower arm.<br />
Will use OSM-Tracker to record und Maverick for orientation.<br />
Hope it&#8217;s gonna work out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu (English) Jog mapping &#8211; the productive way of working out von Wankmann</title>
		<link>http://guttormflatabo.com/?p=32&#038;lang=de&#038;cpage=1#comment-117</link>
		<dc:creator>Wankmann</dc:creator>
		<pubDate>Sun, 23 May 2010 04:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://guttormflatabo.com/?p=32#comment-117</guid>
		<description>Hi, i&#039;m doing Map joging for 8 month now. I Map the &quot;Schnaittachtal&quot;. It go me going through the long Winter. I Finished the Hamburg Marathon in 3:29 because of so man detours while Mapping. My Area is very well mapped (almost each path) where I am able to reach within my training. I tag now offical hiking tours and POI.</description>
		<content:encoded><![CDATA[<p>Hi, i&#8217;m doing Map joging for 8 month now. I Map the &#8220;Schnaittachtal&#8221;. It go me going through the long Winter. I Finished the Hamburg Marathon in 3:29 because of so man detours while Mapping. My Area is very well mapped (almost each path) where I am able to reach within my training. I tag now offical hiking tours and POI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu (English) Jog mapping &#8211; the productive way of working out von dittaeva</title>
		<link>http://guttormflatabo.com/?p=32&#038;lang=de&#038;cpage=1#comment-116</link>
		<dc:creator>dittaeva</dc:creator>
		<pubDate>Fri, 21 May 2010 20:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://guttormflatabo.com/?p=32#comment-116</guid>
		<description>I am impressed! Yesterday I ran (or rather ascended) 9 km following first a road and then track all the way up to a summer farm area. A little to much for my legs it seems today. Hopefully i wont be the only one doing this though, so I&#039;m hoping it will take less than a year. We&#039;ll see :)</description>
		<content:encoded><![CDATA[<p>I am impressed! Yesterday I ran (or rather ascended) 9 km following first a road and then track all the way up to a summer farm area. A little to much for my legs it seems today. Hopefully i wont be the only one doing this though, so I&#8217;m hoping it will take less than a year. We&#8217;ll see :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu (English) Jog mapping &#8211; the productive way of working out von Paal Christian</title>
		<link>http://guttormflatabo.com/?p=32&#038;lang=de&#038;cpage=1#comment-115</link>
		<dc:creator>Paal Christian</dc:creator>
		<pubDate>Fri, 21 May 2010 12:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://guttormflatabo.com/?p=32#comment-115</guid>
		<description>Thank you for mapping here in Klæbu! :-)</description>
		<content:encoded><![CDATA[<p>Thank you for mapping here in Klæbu! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu (English) Jog mapping &#8211; the productive way of working out von PhilippeP</title>
		<link>http://guttormflatabo.com/?p=32&#038;lang=de&#038;cpage=1#comment-114</link>
		<dc:creator>PhilippeP</dc:creator>
		<pubDate>Fri, 21 May 2010 09:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://guttormflatabo.com/?p=32#comment-114</guid>
		<description>Well, I did map allmost all of my hometown (Lessines) while jogging thru every street, a lot of wich where unknow to me so far ...
It does give a goal to the exercice !µ
And it took me almost a year to complete.</description>
		<content:encoded><![CDATA[<p>Well, I did map allmost all of my hometown (Lessines) while jogging thru every street, a lot of wich where unknow to me so far &#8230;<br />
It does give a goal to the exercice !µ<br />
And it took me almost a year to complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu (English) Jog mapping &#8211; the productive way of working out von Lenka Hornakova</title>
		<link>http://guttormflatabo.com/?p=32&#038;lang=de&#038;cpage=1#comment-111</link>
		<dc:creator>Lenka Hornakova</dc:creator>
		<pubDate>Fri, 21 May 2010 06:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://guttormflatabo.com/?p=32#comment-111</guid>
		<description>Such a nice cleaner of own head and if is it in Norway, even better effect. Running gets out wasted energy, stress and this amazing sport is drifting out substance called endorfin, something like feeling of pleasure :)
just enjoy! But take a rest, go to sauna and swim in the fjord also :)</description>
		<content:encoded><![CDATA[<p>Such a nice cleaner of own head and if is it in Norway, even better effect. Running gets out wasted energy, stress and this amazing sport is drifting out substance called endorfin, something like feeling of pleasure :)<br />
just enjoy! But take a rest, go to sauna and swim in the fjord also :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
